Senior Discounts
Local businesses offering discounts for seniors:
STORE | LOCATION | AGE | DAYS/DETAILS | DISCOUNT |
Harris Teeter | Ashbrooke Commons, Lansdowne Town Center, Broadlands, Brambleton | 60 + | Thursdays | 5% |
Giant Food | Ashburn Village | 55 + | Fridays | 5% |
Bungalow Lakehouse | 46116 Lake Center Plaza, Sterling |
55+ | Advertised on restaurant entrance (4-6 p.m. selected days) |
25% off food only |
Burger King | Countryside | 55+ | Not widely advertised (other locations may offer different promotions) |
10% |
COBB Village 12 Movie Theater | Village Center, Leesburg (near Wegmans) | 62+ | Tuesdays – $6.00 Movies Other days – $9.00 |
|
Coney Island Diner | Ashburn | 55 + | all meals (and KIDS eat FREE on Thurs Nights with adult entree) | 10% |
Denny’s | Various | 55 + (also AARP) |
varies by location, OR (AARP 4-10 pm 20% off, and $1 coffee 24/7) | selected menu items |
Dulles Town Center | Sterling | 65 + | (selected stores, varies by merchant) http://www.shopdullestowncenter.com/ |
check website |
Leesburg Corner Premium Outlet | Leesburg (check at concierge desk for brochure) | 50 + | (Tuesdays, participating merchants ) http://www.premiumoutlets.com/ (Sign up online for additional membership promotions) |
10% |
A.C.Moore | Ashbrooke Commons | Membership Rewards | Sign up in Store, Watch for special promotions for Rewards members | points-based rewards |
Home Depot | Leesburg | Military or Retired Military | always – show ID | 10% |
Jo-Ann Fabrics & Crafts | Leesburg | 55 and older (unconfirmed) | Some reports state every Wednesday | 15% |
Kohl’s | Leesburg, Sterling | 60 + | Every Wednesday, and occasional selected additional dates | 15% |
Lord & Taylor | Dulles Mall | all ages | Quarterly “Friends and Family” coupon good for 6 days | 25% |
Michael’s Arts & Crafts | Leesburg | 55 + | everyday – must ask at checkout | 10% |
Ross | Leesburg | 55 + | Tuesday | 10% |
Stein Mart | Leesburg | 55 + | First Monday ea mo | 20% off clearance items |
Lenscrafters | all | 65 + | everyday | 10% |
Duron Paints | all | 55 + | everyday | 10% |
Hallmark | all | 65 + | everyday | 10% |
AARP | Membership Related discounts (register online) | Join at 50 + | http://www.aarp.com/ | see website (ex: $45 annual eye exams) |
MISC | Age related discounts of all kinds | www.seniordiscounts.com/ | see website | |
VA NARFE www.vanarfe.org |
Virginia National Federation of Retired Federal Employees | www.vanarfe.org/discount.htm | see website |